JBphonecards logo.
Bienvenido a JBPHONECARDS The Phonecard Warehouse
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢


True Minutes Africa (800 & Local Access) Información de la Tarjeta Telefónica
New Phone Card
True Minutes Africa (800 & Local Access)
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

Precio: $5.00
Precio: $10.00
Precio: $20.00

Local Numbers: Click here for Local Access Numbers
Numero de Acceso Gratuito: 1-800-340-2312 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
Servicio a Cliente: 1-888-752-3381
Proveedor del Servicio: KTP
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

LOWEST PRICE ANYWHERE!
  • No Connection Fee Calling Card.
  • Pin Less Dialing Phone Card!
  • Botswana 30 min. Burundi 30 min.
  • Cyprus 170 min. Egypt 30 min.
  • Ghana 51 min. Iraq 55 min.
  • Jordan 136 min. Kuwait 26 min.
  • Morocco 26 min. Nigeria 27 min.
  • Rwanda 23 min. S. Arabia 30 min.
  • S. Africa 60 min. Syria 19 min.
  • Turkey 98 min. Istanbul 128 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-888-752-3381 to get latest rates.
  • True Minutes Africa (800 & Local Access) Calling Card Terms

     

    THIS CARD HAS:
    NO CONNECTION.
    NO MAINTENANCE.
    NO DISCONECTION FEE.
    NO WEEKLY FEE.
    NO SERVICE FEE.
    100% MINUTES DELIVERED.
    1 MINUTE ROUNDING.
    PINLESS DIALING - NEVER DIAL A PIN - SAVE TIME!
    FOR MORE DETAIL ON RATES, PLEASE CONSULT THE CUSTOMER SERVICE.

    JBPHONECARDS.COM DISCLAIMER:
    JBPHONECARDS.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR JBPHONECARDS.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED.

    PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. JBPHONECARDS.COM GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION.

    IMPORTANT NOTICE:
    DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER.

    PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.

    CALLING FROM YOUR CELLULAR PHONE:
    TO USE THE PHONE CARD FROM A CELL PHONE, IT IS IMPERATIVE THAT YOU *DO NOT PRESS ‘SEND’ OR ‘TALK’ AFTER ENTERING DESTINATION NUMBER*. WE HIGHLY RECOMMEND CANCELING YOUR INTERNATIONAL SERVICE SINCE YOU DON’T NEED IT TO USE PHONE CARDS. IT WILL HELP YOU AVOID USING UNINTENTIONALLY AND BEING BILLED FOR IT. JBPHONECARDS.COM NOR SERVICE PROVIDER IS RESPONSIBLE FOR CHARGES/BILLS BILLED BY YOUR CELLULAR PROVIDER.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. JBPHONECARDS.COM NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI JBPHONECARDS.COM (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 4/15/2009



    True Minutes Africa (800 & Local Access) Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $5 (Mins) $10 (Mins) $20 (Mins) Conección
    Afghanistan 39.21¢ 13 26 51 $0.00
    Alaska 4.70¢ 106 213 425 $0.00
    Albania 11.76¢ 43 85 170 $0.00
    Albania - Cellular 45.24¢ 11 22 44 $0.00
    Albania - Tirana 6.53¢ 77 153 306 $0.00
    Algeria 13.07¢ 38 77 153 $0.00
    Algeria - Cellular 23.52¢ 21 43 85 $0.00
    American Samoa 13.07¢ 38 77 153 $0.00
    Andorra 5.88¢ 85 170 340 $0.00
    Andorra - Cellular 39.21¢ 13 26 51 $0.00
    Angola 23.52¢ 21 43 85 $0.00
    Angola - Cellular 39.21¢ 13 26 51 $0.00
    Anguilla 29.41¢ 17 34 68 $0.00
    Anguilla - Cellular 29.41¢ 17 34 68 $0.00
    Antigua & Barbuba 23.52¢ 21 43 85 $0.00
    Antigua - Cellular 23.52¢ 21 43 85 $0.00
    Argentina 2.35¢ 213 425 850 $0.00
    Argentina - Buenos Aires 1.56¢ 319 638 1,275 $0.00
    Argentina - Cellular 9.80¢ 51 102 204 $0.00
    Armenia 14.70¢ 34 68 136 $0.00
    Armenia - Cellular 29.41¢ 17 34 68 $0.00
    Armenia - Yerevan 9.80¢ 51 102 204 $0.00
    Aruba 14.70¢ 34 68 136 $0.00
    Aruba - Cellular 32.67¢ 15 31 61 $0.00
    Ascension Island 147.05¢ 3 7 14 $0.00
    Australia 2.61¢ 191 383 765 $0.00
    Australia - Cellular 19.60¢ 26 51 102 $0.00
    Austria 2.73¢ 183 366 731 $0.00
    Austria - Cellular 23.52¢ 21 43 85 $0.00
    Azerbaijan 19.60¢ 26 51 102 $0.00
    Azerbaijan - Baku 10.69¢ 47 94 187 $0.00
    Azerbaijan - Cellular 39.21¢ 13 26 51 $0.00
    Bahamas 5.34¢ 94 187 374 $0.00
    Bahrain 9.80¢ 51 102 204 $0.00
    Bangladesh 8.40¢ 60 119 238 $0.00
    Bangladesh - Cellular 8.40¢ 60 119 238 $0.00
    Bangladesh - Chittagong 8.40¢ 60 119 238 $0.00
    Bangladesh - Dhaka 8.40¢ 60 119 238 $0.00
    Bangladesh - Sylhet 8.40¢ 60 119 238 $0.00
    Barbados 14.70¢ 34 68 136 $0.00
    Barbados - Cellular 32.67¢ 15 31 61 $0.00
    Belarus 39.21¢ 13 26 51 $0.00
    Belarus - Cellular 45.24¢ 11 22 44 $0.00
    Belarus - Minsk 39.21¢ 13 26 51 $0.00
    Belgium 2.80¢ 179 357 714 $0.00
    Belgium - Cellular 32.67¢ 15 31 61 $0.00
    Belize 34.60¢ 14 29 58 $0.00
    Belize - Cellular 39.21¢ 13 26 51 $0.00
    Benin 32.67¢ 15 31 61 $0.00
    Benin - Cellular 39.21¢ 13 26 51 $0.00
    Bermuda 9.04¢ 55 111 221 $0.00
    Bhutan 36.76¢ 14 27 54 $0.00
    Bolivia 13.07¢ 38 77 153 $0.00
    Bolivia - Cellular 24.50¢ 20 41 82 $0.00
    Bolivia - Cochabamba 10.69¢ 47 94 187 $0.00
    Bolivia - La Paz 9.80¢ 51 102 204 $0.00
    Bolivia - Santa Cruz 10.69¢ 47 94 187 $0.00
    Bosnia & Herzegovina 23.52¢ 21 43 85 $0.00
    Bosnia & Herzegovina - Cellular 49.01¢ 10 20 41 $0.00
    Botswana 16.80¢ 30 60 119 $0.00
    Botswana - Cellular 34.60¢ 14 29 58 $0.00
    Brazil 5.34¢ 94 187 374 $0.00
    Brazil - Belo Horizante 3.36¢ 149 298 595 $0.00
    Brazil - Brasilia 3.92¢ 128 255 510 $0.00
    Brazil - Cellular 29.41¢ 17 34 68 $0.00
    Brazil - Rio De Janeiro 2.94¢ 170 340 680 $0.00
    Brazil - Sao Paulo 2.94¢ 170 340 680 $0.00
    British Virgin Island 32.67¢ 15 31 61 $0.00
    Brunei 7.84¢ 64 128 255 $0.00
    Bulgaria 4.35¢ 115 230 459 $0.00
    Bulgaria - Cellular 58.82¢ 9 17 34 $0.00
    Bulgaria - Sofia 4.35¢ 115 230 459 $0.00
    Burkina Faso 29.41¢ 17 34 68 $0.00
    Burkina Faso - Cellular 29.41¢ 17 34 68 $0.00
    Burundi 16.80¢ 30 60 119 $0.00
    Burundi - Cellular 23.52¢ 21 43 85 $0.00
    Cambodia 11.76¢ 43 85 170 $0.00
    Cambodia - Cellular 11.76¢ 43 85 170 $0.00
    Cambodia - Phnom Penh 11.76¢ 43 85 170 $0.00
    Cameroon 26.73¢ 19 37 75 $0.00
    Cameroon - Cellular 36.76¢ 14 27 54 $0.00
    Canada 2.35¢ 213 425 850 $0.00
    Cape Verde Islands 34.60¢ 14 29 58 $0.00
    Cape Verde Islands - Cellular 42.01¢ 12 24 48 $0.00
    Cayman Island 16.80¢ 30 60 119 $0.00
    Cayman Islands - Cellular 29.41¢ 17 34 68 $0.00
    Central African Republic 73.52¢ 7 14 27 $0.00
    Chad 23.52¢ 21 43 85 $0.00
    Chile 3.26¢ 153 306 612 $0.00
    Chile - Cellular 23.52¢ 21 43 85 $0.00
    China 2.13¢ 234 468 935 $0.00
    China - Beijing 2.14¢ 234 468 936 $0.00
    China - Canton 2.14¢ 234 468 936 $0.00
    China - Shanghai 2.14¢ 234 468 936 $0.00
    China - Shenyang 2.14¢ 234 468 936 $0.00
    China - TianJin 2.14¢ 234 468 936 $0.00
    Colombia 7.84¢ 64 128 255 $0.00
    Colombia - Barranquilla 2.94¢ 170 340 680 $0.00
    Colombia - Bogota 2.94¢ 170 340 680 $0.00
    Colombia - Cali 2.94¢ 170 340 680 $0.00
    Colombia - Cellular 13.07¢ 38 77 153 $0.00
    Colombia - Medellin 3.92¢ 128 255 510 $0.00
    Comoros Island 84.03¢ 6 12 24 $0.00
    Congo 23.52¢ 21 43 85 $0.00
    Cook Island 147.05¢ 3 7 14 $0.00
    Costa Rica 7.84¢ 64 128 255 $0.00
    Costa Rica - Cellular 9.04¢ 55 111 221 $0.00
    Croatia 4.70¢ 106 213 425 $0.00
    Croatia - Cellular 29.41¢ 17 34 68 $0.00
    Cuba 196.07¢ 3 5 10 $0.00
    Cyprus 2.94¢ 170 340 680 $0.00
    Cyprus - Cellular 8.40¢ 60 119 238 $0.00
    Czech Republic 3.92¢ 128 255 510 $0.00
    Czech Republic - Cellular 36.76¢ 14 27 54 $0.00
    Czech Republic - Praque 3.92¢ 128 255 510 $0.00
    Denmark 2.61¢ 191 383 765 $0.00
    Denmark - Cellular 29.41¢ 17 34 68 $0.00
    Diego Garcia 196.07¢ 3 5 10 $0.00
    Djibouti 84.03¢ 6 12 24 $0.00
    Dominica 16.80¢ 30 60 119 $0.00
    Dominica - Cellular 39.21¢ 13 26 51 $0.00
    Dominican Republic 5.88¢ 85 170 340 $0.00
    Dominican Republic - Cellular 16.80¢ 30 60 119 $0.00
    Ecuador 17.82¢ 28 56 112 $0.00
    Ecuador - Cellular 36.76¢ 14 27 54 $0.00
    Ecuador - Cuenca 16.80¢ 30 60 119 $0.00
    Ecuador - Guayaquil 16.80¢ 30 60 119 $0.00
    Ecuador - Quito 16.80¢ 30 60 119 $0.00
    Egypt 16.80¢ 30 60 119 $0.00
    Egypt - Cellular 14.00¢ 36 71 143 $0.00
    El Salvador 18.38¢ 27 54 109 $0.00
    El Salvador - Cellular 34.60¢ 14 29 58 $0.00
    Equatorial Guinea 45.24¢ 11 22 44 $0.00
    Eritrea 45.24¢ 11 22 44 $0.00
    Estonia 3.92¢ 128 255 510 $0.00
    Estonia - Cellular 39.21¢ 13 26 51 $0.00
    Ethiopia 39.21¢ 13 26 51 $0.00
    Ethiopia - Adis Ababa 29.41¢ 17 34 68 $0.00
    Ethiopia - Cellular 42.01¢ 12 24 48 $0.00
    Faeroe Island 39.21¢ 13 26 51 $0.00
    Falkland Island 147.05¢ 3 7 14 $0.00
    Fiji Islands 39.21¢ 13 26 51 $0.00
    Finland 5.88¢ 85 170 340 $0.00
    Finland - Cellular 16.80¢ 30 60 119 $0.00
    France 2.35¢ 213 425 850 $0.00
    France - Cellular 23.52¢ 21 43 85 $0.00
    French - Antilles 7.84¢ 64 128 255 $0.00
    French - Antilles - Cellular 58.82¢ 9 17 34 $0.00
    French - Guiana 13.07¢ 38 77 153 $0.00
    French - Guiana - Cellular 53.47¢ 9 19 37 $0.00
    French - Polynesia 49.01¢ 10 20 41 $0.00
    Gabon 49.01¢ 10 20 41 $0.00
    Gabon - Cellular 49.01¢ 10 20 41 $0.00
    Gambia 58.82¢ 9 17 34 $0.00
    Gambia - Cellular 58.82¢ 9 17 34 $0.00
    Georgia 5.88¢ 85 170 340 $0.00
    Georgia - Cellular 23.52¢ 21 43 85 $0.00
    Georgia - Tbilisi 5.34¢ 94 187 374 $0.00
    Germany 2.35¢ 213 425 850 $0.00
    Germany - Cellular 25.57¢ 20 39 78 $0.00
    Ghana 9.80¢ 51 102 204 $0.00
    Ghana - Accra 9.80¢ 51 102 204 $0.00
    Ghana - Cellular 29.41¢ 17 34 68 $0.00
    Gibraltar 7.84¢ 64 128 255 $0.00
    Greece 2.61¢ 191 383 765 $0.00
    Greece - Athens 2.61¢ 191 383 765 $0.00
    Greece - Cellular 29.41¢ 17 34 68 $0.00
    Greenland 117.64¢ 4 9 17 $0.00
    Grenada 17.82¢ 28 56 112 $0.00
    Grenada - Cellular 29.41¢ 17 34 68 $0.00
    Guadeloupe 7.84¢ 64 128 255 $0.00
    Guadeloupe - Cellular 58.82¢ 9 17 34 $0.00
    Guam 2.94¢ 170 340 680 $0.00
    Guatemala 12.25¢ 41 82 163 $0.00
    Guatemala - Cellular 21.00¢ 24 48 95 $0.00
    Guinea 32.67¢ 15 31 61 $0.00
    Guinea - Bissau 117.64¢ 4 9 17 $0.00
    Guinea - Cellular 32.67¢ 15 31 61 $0.00
    Guyana 42.01¢ 12 24 48 $0.00
    Guyana - Cellular 42.01¢ 12 24 48 $0.00
    Haiti 29.41¢ 17 34 68 $0.00
    Haiti - Cellular 36.76¢ 14 27 54 $0.00
    Haiti - Port Au Prince 29.41¢ 17 34 68 $0.00
    Hawaii 2.61¢ 191 383 765 $0.00
    Honduras 14.70¢ 34 68 136 $0.00
    Honduras - Cellular 29.41¢ 17 34 68 $0.00
    Hong Kong 2.61¢ 191 383 765 $0.00
    Hong Kong - Cellular 1.68¢ 298 595 1,190 $0.00
    Hungary 2.61¢ 191 383 765 $0.00
    Hungary - Budapest 2.61¢ 191 383 765 $0.00
    Hungary - Cellular 23.52¢ 21 43 85 $0.00
    Iceland 3.56¢ 140 281 561 $0.00
    Iceland - Cellular 34.60¢ 14 29 58 $0.00
    India 5.88¢ 85 170 340 $0.00
    India - Cellular 3.92¢ 128 255 510 $0.00
    Indonesia 11.76¢ 43 85 170 $0.00
    Indonesia - Bangdung 7.84¢ 64 128 255 $0.00
    Indonesia - Cellular 11.76¢ 43 85 170 $0.00
    Indonesia - Denpasar 9.04¢ 55 111 221 $0.00
    Indonesia - Jakarta 4.70¢ 106 213 425 $0.00
    Indonesia - Surabaya 4.70¢ 106 213 425 $0.00
    Iran 16.80¢ 30 60 119 $0.00
    Iran - Cellular 16.80¢ 30 60 119 $0.00
    Iran - Tehran 16.80¢ 30 60 119 $0.00
    Iraq 9.04¢ 55 111 221 $0.00
    Iraq - Baghdad 6.92¢ 72 145 289 $0.00
    Iraq - Cellular 21.00¢ 24 48 95 $0.00
    Ireland 2.61¢ 191 383 765 $0.00
    Ireland - Cellular 32.67¢ 15 31 61 $0.00
    Israel 2.61¢ 191 383 765 $0.00
    Israel - Cellular 16.80¢ 30 60 119 $0.00
    Italy 2.61¢ 191 383 765 $0.00
    Italy - Cellular 29.41¢ 17 34 68 $0.00
    Ivory Coast 29.41¢ 17 34 68 $0.00
    Ivory Coast - Cellular 39.21¢ 13 26 51 $0.00
    Jamaica 13.07¢ 38 77 153 $0.00
    Jamaica - Cellular 34.60¢ 14 29 58 $0.00
    Japan 3.67¢ 136 272 544 $0.00
    Japan - Cellular 16.80¢ 30 60 119 $0.00
    Jordan 3.67¢ 136 272 544 $0.00
    Jordan - Amman 3.67¢ 136 272 544 $0.00
    Jordan - Cellular 11.76¢ 43 85 170 $0.00
    Kazakhstan 13.07¢ 38 77 153 $0.00
    Kazakhstan - Cellular 23.52¢ 21 43 85 $0.00
    Kenya 16.80¢ 30 60 119 $0.00
    Kenya - Cellular 19.60¢ 26 51 102 $0.00
    Kenya - Nairobi 5.34¢ 94 187 374 $0.00
    Kiribati 294.11¢ 2 3 7 $0.00
    Korea - North 147.05¢ 3 7 14 $0.00
    Korea - South 2.80¢ 179 357 714 $0.00
    Korea - South - Cellular 6.92¢ 72 145 289 $0.00
    Kuwait 19.60¢ 26 51 102 $0.00
    Kuwait - Cellular 23.52¢ 21 43 85 $0.00
    Kyrgystan - Cellular 19.60¢ 26 51 102 $0.00
    Kyrgyzstan 19.60¢ 26 51 102 $0.00
    Laos 9.04¢ 55 111 221 $0.00
    Laos - Cellular 7.84¢ 64 128 255 $0.00
    Latvia 5.34¢ 94 187 374 $0.00
    Latvia - Cellular 26.73¢ 19 37 75 $0.00
    Lebanon 14.70¢ 34 68 136 $0.00
    Lebanon - Cellular 32.67¢ 15 31 61 $0.00
    Lesotho 32.67¢ 15 31 61 $0.00
    Liberia 49.01¢ 10 20 41 $0.00
    Liberia - Cellular 39.21¢ 13 26 51 $0.00
    Libya 49.01¢ 10 20 41 $0.00
    Liechtenstein 11.76¢ 43 85 170 $0.00
    Liechtenstein - Cellular 196.07¢ 3 5 10 $0.00
    Lithuania 6.92¢ 72 145 289 $0.00
    Lithuania - Cellular 26.73¢ 19 37 75 $0.00
    Luxembourg 3.92¢ 128 255 510 $0.00
    Luxembourg - Cellular 49.01¢ 10 20 41 $0.00
    Macau 7.84¢ 64 128 255 $0.00
    Macedonia 7.84¢ 64 128 255 $0.00
    Macedonia - Cellular 49.01¢ 10 20 41 $0.00
    Madagascar 39.21¢ 13 26 51 $0.00
    Madagascar - Cellular 49.01¢ 10 20 41 $0.00
    Malawi 26.73¢ 19 37 75 $0.00
    Malawi - Cellular 23.52¢ 21 43 85 $0.00
    Malaysia 2.94¢ 170 340 680 $0.00
    Malaysia - Cellular 7.35¢ 68 136 272 $0.00
    Maldives 39.21¢ 13 26 51 $0.00
    Mali Republic 29.41¢ 17 34 68 $0.00
    Mali Republic - Bamako 23.52¢ 21 43 85 $0.00
    Mali Republic - Cellular 29.41¢ 17 34 68 $0.00
    Malta 9.80¢ 51 102 204 $0.00
    Malta - Cellular 39.21¢ 13 26 51 $0.00
    Marshall Islands 49.01¢ 10 20 41 $0.00
    Mauritania 39.21¢ 13 26 51 $0.00
    Mauritius 23.52¢ 21 43 85 $0.00
    Mexico 13.07¢ 38 77 153 $0.00
    Mexico - Cellular 23.52¢ 21 43 85 $0.00
    Mexico - Guadalajara 4.20¢ 119 238 476 $0.00
    Mexico - Mexico City 2.61¢ 191 383 765 $0.00
    Mexico - Monterrey 2.61¢ 191 383 765 $0.00
    Mexico - Puebla 2.61¢ 191 383 765 $0.00
    Micronesia 45.24¢ 11 22 44 $0.00
    Moldova 21.78¢ 23 46 92 $0.00
    Moldova - Cellular 29.41¢ 17 34 68 $0.00
    Monaco 4.20¢ 119 238 476 $0.00
    Monaco - Cellular 53.47¢ 9 19 37 $0.00
    Mongolia 19.60¢ 26 51 102 $0.00
    Mongolia - Cellular 19.60¢ 26 51 102 $0.00
    Montserrat 26.73¢ 19 37 75 $0.00
    Montserrat - Cellular 29.41¢ 17 34 68 $0.00
    Morocco 19.60¢ 26 51 102 $0.00
    Morocco - Casablanca 19.60¢ 26 51 102 $0.00
    Morocco - Cellular 42.01¢ 12 24 48 $0.00
    Morocco - Rabat 19.60¢ 26 51 102 $0.00
    Mozambique 23.52¢ 21 43 85 $0.00
    Myanmar (Burma) 49.01¢ 10 20 41 $0.00
    Namibia 16.80¢ 30 60 119 $0.00
    Namibia - Cellular 36.76¢ 14 27 54 $0.00
    Nauru 147.05¢ 3 7 14 $0.00
    Nepal 29.41¢ 17 34 68 $0.00
